Open An Account Online
Checking Accounts
Open an Account | Open an Account | Open an Account | |
---|---|---|---|
Accounts | Now Account | Basic Checking Account | Silver Advantage Account |
Best For | Debit Card Transactions | Debit Card Transactions | Debit Card Transactions |
Interest Bearing | Yes | No | Yes |
Minimum Opening Deposit | $500 | $100 | $25 |
Benefits | Free online/mobile banking, check images with statement | No minimum balance, free online/mobile banking | No minimum balance, free online/mobile banking, check images with statement |
Restrictions | $7 service charge if falls below $500 average minimum balance | $7 service charge if not enrolled in e-statements | Must be age 55 and up |
Savings/Time Certificate of Deposit Accounts
Open an Account | Open an Account | |
---|---|---|
Accounts | Savings Account | 12 Month CD |
Best For | All Depositors | All Depositors |
Interest Bearing | Yes | Yes |
Minimum Opening Deposit | $25 | $500 |
Benefits | Free online/mobile banking | Pays higher interest rate |
Restrictions | Account may be closed if inactive for one year or balance falls below $25 | Penalties may apply if closed early |